| ย | ย | ย | ย | ย | ย | ย | 
| ย | Clothing Measurement Chart | ย | ||||
| ย | In inches | XS | S | M | L | ย | 
| ย | Bust | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | ย | 
| ย | Waist | 23.5-25 | 25.5-27 | 27.5-29 | 29.5-31 | ย | 
| ย | Upper Hip | 30.5-32 | 32.5-34 | 34.5-36 | 36.5-38 | ย | 
| ย | Lower Hip | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | ย | 
| ย | ย | ย | ย | ย | ย | ย | 
| ย | In Cms | XS | S | M | L | ย | 
| ย | Bust | 76-80 | 81-85 | 86-90 | 91-96 | ย | 
| ย | Waist | 60-64 | 65-69 | 70-74 | 75-79 | ย | 
| ย | Upper Hip | 78-82 | 83-87 | 88-92 | 93-97 | ย | 
| ย | Lower Hip | 86-90 | 91-95 | 96-100 | 101-105 | ย | 
| ย | *For A Relaxed Fit, Order A Size Up | ย | ||||
| ย | *Please Allow 2-3cm Difference | ย | ||||




In order to determine the correct shoe size, please measure your foot from the tip of your big toe to your heel and match your personal measurements to the ones listed on the size chart provided. All of our shoes are custom made especially per order.ย
*Please note colour display varies on individual computer screens, therefore the colour on your screen might not be an exact match to the actual colour of the garment.














 
                
                
               
                
                
               
                
                
               
                
                
               
                
                
               
                
                
               
                
                
               
                
                
               
                
                
               
                
                
               
                
                
               
                
                
               English
 English Finnish
 Finnish French
 French German
 German Irish
 Irish Italian
 Italian Japanese
 Japanese Norwegian
 Norwegian Polish
 Polish Portuguese
 Portuguese Russian
 Russian Spanish
 Spanish